Planning · UAE 2026
Indicative prices for planning (2026). Attractions and hotels change seasonally — confirm before you travel or ask us to package everything for you.
Planning reference — verify live rates when booking
Iconic skyline, malls, desert, and water parks.
| Place | Entry / fee (indicative) |
|---|---|
| Burj Khalifa (observation deck) | AED 169–399Varies by level and time slot |
| Dubai Mall & Dubai Fountain | FreeFountain shows are free |
| Dubai Frame | ~AED 50 |
| Desert safari (Dubai) | AED 200–400 per personTypical group packages |
| Miracle Garden | ~AED 75 |
| Aquaventure Waterpark (Atlantis) | AED 300–350 approx |
Grand Mosque, museums, and Yas Island parks.
| Place | Entry / fee (indicative) |
|---|---|
| Sheikh Zayed Grand Mosque | Free entry |
| Louvre Abu Dhabi | ~AED 63 |
| Qasr Al Watan (Presidential Palace) | ~AED 60 |
| Ferrari World Abu Dhabi | AED 295–345 |
| Yas Waterworld | AED 250–300 |
| Warner Bros. World Abu Dhabi | AED 300–400 approx |
Mountains, zipline, beaches.
| Place | Entry / fee (indicative) |
|---|---|
| Jebel Jais (mountain area) | Free entry |
| Jais Flight / zipline experiences | AED 250–400 |
| Beaches & resorts | Some free; some resort-only |
East coast diving/snorkelling and quieter stays.
| Place | Entry / fee (indicative) |
|---|---|
| Al Aqah Beach | Free or resort access |
| Fujairah Fort | ~AED 10 |
| Snorkelling / diving (typical) | AED 150–300 |
Small emirates; good for relaxed stops.
| Place | Entry / fee (indicative) |
|---|---|
| Beaches | Free or AED 10–30 |
| Ajman Museum | ~AED 5 |
Budget travel
AED 235–490 / day
Mid-range travel
AED 480–1,100 / day
Luxury travel
AED 1,500+ / day
| Category | Typical range |
|---|---|
| Attractions | Free – AED 400+ |
| Hotels (per night) | AED 150–2,000+ |
| Food (typical) | AED 70–300 / day |
| Transport | AED 15–120 / day |